The formation of the North American F18 Class Association (NAF18) was the origin of organized F18 class racing in both the United States and Canada. In 2009 the Canadian Formula 18 Class Association (CanF18) was founded in a move to guarantee berths at F18 Worlds events. While initially resistant, by 2010 NAF18 was officially renamed to the United States Formula 18 Class Association (USF18). Events through 2011 were all North Americans as their organization originated within NAF18.
As the F18 class grew internationally with the formation of the Argentinian and Chilean F18 Class Associations, the Americas championship was formed consisting of North and South America. In both 2012, 2018 and 2022 USF18 has had the opportunity to host the F18 World Championships bringing in competitors from across the globe. In 2019 USF18 and CanF18 came together again for the first North Americans since the NAF18 era. 2023 was the second time a North American Championship was held in Canada. Starting in 2024 the major event was classified as an Americas Championship since Argentina and Chile are interested is participating every year. The F18 World Championships are slated to be held in North America again in 2029.
For World Championships, the teams listed below are the top placing US team, and the proceeding number is their finishing place if they did not place first.
| Year | Event | Location | Team (Results Link) |
|---|---|---|---|
| 2026 | Americas | Hilton Head, SC | To be determined Sep/Oct 2026 |
| 2025 | Americas | Newport, RI | John Casey / Dalton Tebo |
| 2024 | Americas | Richmond, CA | Charles Froeb / Matthieu Marfaing |
| 2023 | North Americans | Burlington, ON, CAN | Charles Froeb / Matthieu Marfaing |
| 2022 | Worlds | Clearwater, FL | Ravi Parent / Severin Gramm |
| 2021 | Americas | Long Beach, CA | Ravi Parent / Nick Lovisa |
| 2020 | None | San Diego, CA | Cancelled due to Covid-19 Pandemic |
| 2019 | North Americans | Grosse Pointe Farms, MI | Robbie Daniel / Gary Chu |
| 2018 | Worlds | Sarasota, FL | (2) Michael Easton / Tripp Burd |
| 2017 | Americas | Long Beach, CA | Charles Tomeo / Dalton Tebo |
| 2016 | US Nationals | Sandy Hook, NJ | Robbie Daniel / Gary Chu |
| 2015 | Americas | Charlotte Harbor, FL | Sarah Newberry / Matthew Whitehead |
| 2014 | US Nationals | Corpus Christi , TX | Mike Easton / Tripp Burd |
| 2013 | Americas | Sarasota, FL | Mike Easton / Tripp Burd |
| 2012 | Worlds | Long Beach, CA | (10) Mike Easton / Tripp Burd |
| 2011 | North Americans | Hyannis, MA | Robbie Daniel / Hunter Stunzi |
| 2010 | North Americans | Racine, WI | Mischa Heemskerk / Carrie Howe |
| 2009 | North Americans | Long Beach, CA | Gunnar Larsen / Jeroen van Leeuwen |
| 2008 | North Americans | Pensacola Beach, FL | Robbie Daniels / Hunter Stunzi |
| 2007 | North Americans | Galveston, TX | Mischa Heemskerk / Carrie Howe |
| 2006 | North Americans | Lake Carlyle, IL | Mischa Heemskerk / Carrie Howe |
| 2005 | North Americans | Traverse City, MI | Gunnar Larsen / Lisa Westerhof |
| 2004 | North Americans | Quebec City, Canada | Mitch Booth / Herbert Dercksen |
| 2003 | North Americans | Pensacola Beach, FL | Robbie Daniel / Enrique Rodriguez |
| 2002 | North Americans | Traverse City, MI | Gunnar Larsen / Gerhard van Geest |
